Top 20 Insurance Companies in Texas
Brought to you by Jeff Cline – Insurance SEO Expert

Need Insurance and live in Texas?
1-888-JEFF-CLINE
(1-888-533-3254)

Own your own Insurance Company and Need Help?
| NAIC # | INSURANCE COMPANY | RANK | WRITTEN PREMIUM | % OF MARKET |
|---|---|---|---|---|
| 43419 | State Farm Lloyds | 1 | 1,684,960,679 | 29.00% |
| 26530 | Allstate Texas Lloyd’s | 2 | 483,268,091 | 8.32% |
| 21695 | Texas Farmers Insurance Company | 3 | 319,064,978 | 5.49% |
| 25941 | United Services Automobile Association | 4 | 230,105,282 | 3.96% |
| 11120 | USAA Texas Lloyd’s Company | 5 | 219,411,933 | 3.78% |
| 21652 | Farmers Insurance Exchange | 6 | 218,738,473 | 3.77% |
| 29688 | Allstate Fire and Casualty Insurance Company | 7 | 204,788,089 | 3.53% |
| 41564 | Travelers Lloyds of Texas Insurance Company | 8 | 194,556,401 | 3.35% |
| 37877 | Nationwide Property and Casualty Insurance Company | 9 | 129,186,304 | 2.22% |
| 11215 | Safeco Insurance Company of Indiana | 10 | 126,203,492 | 2.17% |
| 27774 | Chubb Lloyds Insurance Company of Texas | 11 | 114,932,445 | 1.98% |
| 21660 | Fire Insurance Exchange | 12 | 100,450,632 | 1.73% |
| 11059 | ASI Lloyds | 13 | 98,723,312 | 1.70% |
| 41688 | Foremost Lloyds of Texas | 14 | 88,736,876 | 1.53% |
| 25399 | Texas Farm Bureau Underwriters | 15 | 82,984,608 | 1.43% |
| 27998 | Travelers Home and Marine Insurance Company, The | 16 | 82,526,231 | 1.42% |
| 42110 | Nationwide Lloyds | 17 | 78,355,221 | 1.35% |
| 25380 | Texas Farm Bureau Mutual Insurance Company | 18 | 69,519,888 | 1.20% |
| 10896 | Amica Lloyd’s of Texas | 19 | 60,247,094 | 1.04% |
| 11543 | Texas Fair Plan Association | 20 | 52,982,160 | 0.91% |
